




Sviluppatore
Newgard Development Group & Two Roads
ARCHITETTO
Arquitectonica
Interior design
Goodrich in collaboration with The Standard’s In-House Design Studio
Chi siamo
STANDARD Residences Brickell
690 Southwest 1st Avenue, Miami, FL
Nestled in a residential corner of Brickell by the river, The Standard Residences offers unparalleled access to Miami’s vibrant urban lifestyle. Located in the heart of Brickell, a hub known for its energy and sophistication, you’re just steps away from premier shopping, dining, and entertainment, with Brickell City Centre and South Miami Avenue offering top-tier options. The nearby Underline Park, with its green spaces provide a retreat for relaxation and enjoyment.


Dettagli chiave dell'edificio
$570K – $2.3M
1.33
491–1,317 ft²
422
46
2027
Programma di deposito
20% At Contract
15% 90 Days from Contract
65% At Closing
Galleria
STANDARD Residences Brickell
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
STANDARD Residences Brickell
- 24/7 SERVICES
- 24HR Security
- 24HR Valet Parking
- Electric Vehicle Charging
- Maintenance Staff
- Multilingual On-Site Team
- Bike Storage
- CONCIERGE SERVICES
- Boat Charters
- Car Service
- Courier Services
- Dry Cleaning and Laundry
- Housekeeping
- Personal IT Support
- Pet Care
- Preferred Event Tickets
- While You’re Away Assistance
- Personalized Spa Treatment Scheduling


Annunci disponibili
STANDARD Residences Brickell
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 501 | $415,000 | A12108867 | 0 | 1 | 727 ft² | 21 ott 2026 |
![]() | Unità 1919 | $390,000 | A12108422 | 1 | 2 | 795 ft² | 20 ott 2026 |
![]() | Unità 1828 | $324,990 | A12101403 | 1 | 1 | 638 ft² | 14 ott 2026 |
![]() | Unità 1212 | $375,000 | A12106802 | 0 | 2 | 795 ft² | 14 ott 2026 |
![]() | Unità 2025 | $334,999 | A12076638 | 0 | 1 | 638 ft² | 28 ago 2026 |
![]() | Unità 3814 | $1,280,000 | A12064510 | 2 | 2 | 1099 ft² | 6 ago 2026 |
![]() | Unità 2114 | $1,190,000 | A12064528 | 2 | 2 | 1099 ft² | 6 ago 2026 |
![]() | Unità 2006 | $890,000 | A12064520 | 1 | 1 | 548 ft² | 6 ago 2026 |
![]() | Unità 1608 | $860,000 | A12064518 | 1 | 1 | 548 ft² | 6 ago 2026 |
![]() | Unità 1214 | $1,140,000 | A12064496 | 2 | 2 | 1099 ft² | 6 ago 2026 |
![]() | Unità 1402 | $780,000 | A12064489 | 1 | 1 | 727 ft² | 6 ago 2026 |
![]() | Unità 1712 | $1,070,000 | A12064477 | 2 | 2 | 962 ft² | 6 ago 2026 |
![]() | Unità 1721 | $2,550 | A12110504 | 1 | 1 | 638 ft² | 21 ott 2026 |
![]() | Unità 3118 | $3,800 | A12106043 | 2 | 2 | 1255 ft² | 14 ott 2026 |
![]() | Unità 2922 | $4,100$4,200 | A12106042 | 2 | 2 | 1255 ft² | 13 ott 2026 |
![]() | Unità 2323 | $2,750 | A12105277 | 1 | 1 | 638 ft² | 13 ott 2026 |
![]() | Unità 2325 | $2,400 | A12104066 | 1 | 1 | 638 ft² | 12 ott 2026 |
![]() | Unità 2115 | $4,000$4,200 | A12102685 | 2 | 3 | 1113 ft² | 7 ott 2026 |
![]() | Unità 1703 | $2,800 | A12101466 | 1 | 2 | 795 ft² | 6 ott 2026 |
![]() | Unità 1514 | $2,850 | A12101273 | 0 | 2 | 795 ft² | 5 ott 2026 |
![]() | Unità 305 | $2,845$2,950 | A12095309 | 1 | 1 | 639 ft² | 5 ott 2026 |
![]() | Unità 1007 | $2,850 | A12099346 | 1 | 2 | 795 ft² | 2 ott 2026 |
![]() | Unità 3124 | $4,500$4,750 | A12098778 | 2 | 2 | 1255 ft² | 1 ott 2026 |
![]() | Unità 1623 | $2,675$2,750 | A12094812 | 1 | 1 | 638 ft² | 24 set 2026 |





















































