






























































Property Attributes
- MLS#A10562798
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- Zip33137
- StyleHighRise
- Year Built2016
- Taxes7959
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
Listing Provided Courtesy Of:
Moon Key Realty, LLC
Property Description
GORGEOUS 2BED/2BATH UNIT TWO PARKING SPACES AND OVERSIZED 377 S.F. TERRACE. WITH HIGH END LUXURY FINISHES SUCH AS BOSH APPLIANCES, ROLLER SHADES, MARBLE BATHROOMS, SPACIOUS CLOSETS, NEW FLOORING, FULL SIZE WASHER/DRYER. BEAUTIFUL BAY AND CITY VIEWS IN A LEED SILVER CERTIFIED BUILDING WITH ENERGY EFFICIENT A/C SYSTEM. ENJOY THIS BOUTIQUE STYLE BUILDING WITH FREE ELECTRIC CAR CHARGERS, POOL, SPA, GYM, CYBER CAFE, THEATRE AND BUSINESS ROOM. EXCELLENT LOCATION IN BOOMING EDGEWATER RIGHT BY THE INTRACOASTAL BAY WITH A BEAUTIFUL PRIVATE BOARDWALK. LOCATED A FEW MINUTES FROM WYNWOOD, MIDTOWN AND DESIGN DISTRICT FOR SHOPPING AND MANY RESTAURANTS.
Elementary School | Middle School | High School |
---|---|---|
Morningside Elementary School | de Diego; Jose Middle School | Design & Architecture High School |
Price History | |
---|---|
10/31/2018 | Listed $650,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Pool, RecreationFacilities, SpaHotTub, Storage, Trash |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Morningside |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble, Other, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
HOA Fee | 850.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Design & Architecture |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, HandicapAccess, LivingDiningRoom, Pantry, WalkInClosets, Elevator |
MLS Area | 32 |
Middle/Junior High School | de Diego; Jose |
Parking Features | Attached, Covered, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 802 |
View | Bay |
Waterfront Features | BayFront, IntracoastalAccess, NavigableWater, Seawall |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1286.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1663.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool