

























Property Attributes
- MLS#A10574114
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- Neighborhood4111 SOUTH OCEAN DRIVE CO
- Zip33019
- StyleHighRise
- Year Built2017
- Taxes13938
- Price$ 785,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
Listing Provided Courtesy Of:
United Real Estate Miami
Property Description
Prestige Hyde Resort and Residences Condo 2/2 in Hollywood Beach. Beautiful views of the ocean, pool and Intracoastal.Impact windows and doors, rooftop pool, Terrazas restaurant, coffee shop, Gym, Hotel Style Spa, beach and room service, concierge, valet.The design for Hyde Resort & Residences incorporates organic materials, natural wood and stone, and atmospheric lighting. It is the perfect fusion of sleek design and casual comfort. Restaurant managed by ZUMA Miami. Maintenance Includes electricity, cable, internet. Earn income when not using your condo by putting it in the generous hotel rental program or Airbnb, without restrictions. INVESTOR DREAM.
Price History | |
---|---|
12/13/2018 | Listed $785,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, PrivateMembership, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Electricity, HotWater, Sewer, Security, Trash, Water |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1108.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, HandicapAccess, LivingDiningRoom, Other, WalkInClosets, Elevator |
MLS Area | 3010 |
Other Structures | Cabana |
Parking Features | DetachedCarport, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2908 |
View | City, Intercoastal, Ocean |
Waterfront Features | IntracoastalAccess, OceanAccess, OceanFront |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 0.0 |
Total Rooms | 2 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1179.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool