

































Property Attributes
- MLS#A10797590
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTHE DECOPLAGE CONDO
- Zip33139
- StyleHighRise
- Year Built1965
- Taxes9590
- Price$ 619,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
Listing Provided Courtesy Of:
Keller Williams Miami Beach Realty
Property Description
Premier location on Lincoln Road and directly on the beach in the heart of South Beach! The view embraces the ocean, Collins Avenue looking south and the Miami skyline. Tastefully and well-appointed 2 bedroom, 2 bath fully furnished and completely renovated. Furniture, fixtures and appliances are of high quality including hurricane windows. Floors are Italian porcelain; the kitchen, bar and bathroom cabinetry are hand made. Ample storage with floor to ceiling wardrobes in bedrooms. Luxury resort living with direct beach access, heated pool, fitness center, touch screen elevators, 24-hour attended front desk, security, and valet parking. HOA includes A/C, cable and internet. Association allows monthly rentals making this an ideal investment property.
Elementary School | Middle School | High School |
---|---|---|
Feinberg-Fisher K8 Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
1/10/2020 | Listed $675 |
General Features
Appliances | Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, FitnessCenter, Laundry, Pool, RecreationFacilities, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, Laundry, MaintenanceStructure, PestControl, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, CeilingFans |
Elementary School | Feinberg-Fisher K8 |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, FamilyDiningRoom, FirstFloorEntry, Pantry |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, No |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1211 |
View | Bay, City, Ocean |
Waterfront Features | NoFixedBridges, OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1190.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1190.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool