






























Property Attributes
- MLS#A10799976
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area22
- NeighborhoodJADE WINDS GROUP -
- Zip33179
- StyleHighRise
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1036
Listing Provided Courtesy Of:
Grand Realty of America, Corp.
Property Description
Your private two-bedroom sanctuary, bright tile flooring, granite counter and backsplash pairing with all stainless steel appliances, is the perfect place that you are looking for. Easy to show, unit is Owner occupied, please give a courtesy 24 hrs in advance. 2 years ownership before allowed to rent unit. Come and see it! Equal Housing Opportunity.
Price History | |
---|---|
1/14/2020 | Listed $135,000 |
11/23/2020 | 12% - $120,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, RecreationFacilities, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, Laundry, MaintenanceGrounds, Parking, RecreationFacilities, Sewer, Security, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 400.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, LivingDiningRoom, Elevator |
MLS Area | 22 |
Parking Features | Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Conventional |
Unit Number | 409-2 |
View | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1036.0 |
Exterior Features
Building Area Total | 1036.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool