















Property Attributes
- MLS#A10802598
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Bay Village
- Area32
- NeighborhoodBLUE BAY TOWER CONDO
- Zip33141
- StyleHighRise,Penthouse
- Year Built2005
- Taxes9556
- Price$ 739,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2065
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
32 FOOT DOCK INCLUDED IN PRICE! - Penthouse corner flow-through unit with 10 foot ceilings and incredible ocean, bay and downtown skyline views.Blue Bay Tower condo has only 35 units total in the building which creates privacy and exclusivity.The rooftop which is perfect for entertaining guests has a pool, gym, sauna, jacuzzi, bbq, sun-deck & spectacular views as well.The building was built in 2005 with all impact glass & is in excellent condition.Low maintenance fee. The unit comes with 2 assigned & covered parking spaces.The flooring is marble and there is a washer and dryer inside the unit. There is a dog park downstairs, a kids playground across the street & the building is pet friendly.Easy to show
Price History | |
---|---|
1/17/2020 | Listed $795,000 |
7/7/2020 | 1% - $794,500 |
9/22/2020 | 3% - $775,000 |
10/7/2020 | 2% - $759,500 |
11/12/2020 | 3% - $739,500 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BoatDock, Elevators, FitnessCenter, Barbecue, Other, PicnicArea, Pool, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, CableTV, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Barbecue, Deck, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1198.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | EatinKitchen, HighCeilings, KitchenIsland, Other, SplitBedrooms, WalkInClosets |
MLS Area | 32 |
Parking Features | Assigned, Covered, TwoSpaces |
Patio/Porch Features | Deck |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | PH1601 |
View | Bay, Intercoastal, Ocean, Water |
Waterfront Features | BayFront, IntracoastalAccess, OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2065.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2065.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool