














































Property Attributes
- MLS#A10830611
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodQUANTUM ON THE BAY CONDO
- Zip33132
- StyleHighRise
- Year Built2007
- Taxes5922
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
Listing Provided Courtesy Of:
Lifestyle International Realty
Property Description
NEGOTIABLE!! Contact Us, make an offer. Your chance to live in the most desirable waterfront property in Edgewater! The Unique 2 bed/2 bath corner unit features tons of natural light and gorgeous sunset and Miami skyline views. Enjoy your European kitchen with a cooking island, quartz countertops, and stainless-steel appliances. Porcelain floors throughout & stone accent walls in the living and master bedroom. Building amenities include 2 heated pools, 2 stories gym w/ classes available, theatre room, business center, 2 lounges/party room, sauna, jacuzzi, billiard, concierge, 24H security & valet. Minutes from Downtown, Brickell, South Beach, & the Design District. Walking distance of highly rated charter schools, Margaret Pace Park & restaurants.
Elementary School | Middle School | High School |
---|---|---|
Wheatley; Phyllis Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
Price History | |
---|---|
3/17/2020 | Listed $435,000 |
4/21/2020 | 1% - $434,300 |
5/7/2020 | 2% - $429,000 |
10/28/2020 | 4% - $415,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, Other, Pool, RecreationFacilities, Sauna, SpaHotTub, Storage, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Wheatley; Phyllis |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 804.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, KitchenIsland, LivingDiningRoom, MainLevelMaster, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | de Diego; Jose |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 2411 |
View | Other |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1180.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1180.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool