


































Property Attributes
- MLS#A10860390
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodPORTOFINO TOWER CONDO
- Zip33139
- StyleHighRise
- Year Built1996
- Taxes30108
- Price$ 2,395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1960
Listing Provided Courtesy Of:
South Pointe Drive Realty Inc
Property Description
Incredible opportunity to own a completely renovated flow-through residence at the reinvented Portofino Tower located in the world renowned South ofFifthneighborhood. This spectacular residencepresents a new kitchen, bathrooms, appliances, floors, lighting and more,and has not been lived in since being remodeled. Perchedhigh on the 36th floor, you will experience unobstructed panoramic views forever both day and night, including sunrises/sunsets, ocean, bay, South Pointe Park and the Miami Skyline that comes alive at night. Portofino has a new lobby with 40' ceilings, modernized elevator cabs, and exterior amenitiesincludingtwopools, outdoor hot tubs, poolside cabanas, tennis courts, dog park, BBQ/lounging areas, serenity garden,and porte cochre.
Elementary School |
---|
South Pointe Elementary School |
Price History | |
---|---|
5/16/2020 | Listed $2,395,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Elevators, FitnessCenter, Barbecue, PicnicArea, Pool, RecreationFacilities, SpaHotTub, Storage, TennisCourts |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Internet, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Barbecue, Courtyard, TennisCourts |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1990.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, HighCeilings, KitchenIsland, WalkInClosets |
MLS Area | 42 |
Other Structures | Cabana |
Parking Features | Attached, Garage, TwoSpaces |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
Unit Number | 3604 |
View | Bay, City, Ocean |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1960.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1960.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool