
































Property Attributes
- MLS#A10890745
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodTHE BENTLEY BAY CONDO
- Zip33139
- StyleHighRise
- Year Built2004
- Taxes8316
- Price$ 629,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage779
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Stunning views from this Bay Front 1 Bed/1 Bath at the Iconic Bentley Bay, incredible and unique views of Biscayne Bay, the Downtown skyline, and watch cruise ships sail out to sea.white marble floor , Italian marble countertops, stainless steel appliances, custom built-in cabinetry and floor-to-ceiling windows. The large master suite & terrace overlooks Biscayne Bay & Master Bath features a glass-enclosed shower and stand-alone tub. , marble bathrooms, large private balcony, and floor-to-ceiling windows offering an abundance of natural light. everything Bentley Bay has offer including an infinity edge swimming pool, a lush landscaped pool deck, fitness center & spa, 24-hour security, reserved and valet parking. Easy to show call listing agent
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
7/10/2020 | Listed $629,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, Pool, Sauna, SpaHotTub, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Balcony, Barbecue |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 935.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, LivingDiningRoom, WalkInClosets |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 712 |
View | Bay, Canal, Intercoastal |
Waterfront Features | BayFront, IntracoastalAccess, NavigableWater, OceanAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 779.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 779.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool