

























































Property Attributes
- MLS#A10910399
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodFour Seasons Residence
- Zip33131
- StyleHighRise,Penthouse
- Year Built2006
- Taxes111000
- Price$ 7,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5798
Listing Provided Courtesy Of:
Brown Harris Stevens
Property Description
On Jan 29, this 70th-floor penthouse will be sold at Luxury AUCTION WITHOUT RESERVE! List price for REFERENCE ONLY. Offered with Platinum Luxury Auctions. Welcome to exquisite living! From corner to corner of the Four Seasons, this expansive unit offers 180 degree vistas of Key Biscayne, Biscayne Bay, & the lights of the Magic City; captivating views from anywhere in the unit, magnificent sunsets! 3 units combined create 6,000+/- SF of palatial living. Lapis Lazuli Snaidero kitchen w/ Miele appliances; floating Onyx bar w/ temp-controlled wine storage; 2 balconies; oversized master, his/hers walk-in custom closets; $1 million+ in custom woodwork. 4 parking spaces, 6 Equinox memberships & all the 5-star amenities & world-class service of the iconic Four Seasons. Marketed by Techrin Hijazi.
Price History | |
---|---|
8/17/2020 | Listed $7,500,000 |
General Features
Accessibility | AccessibleElevatorInstalled, AccessibleDoors, AccessibleHallways |
---|---|
Appliances | Dishwasher, Disposal, IceMaker, Refrigerator, TrashCompactor, Washer |
Architectural Style | HighRise, Penthouse |
Association Amenities | BikeStorage, BusinessCenter, Elevators, FitnessCenter, Other, Pool, RecreationFacilities, TennisCourts |
Association Fee Includes | AllFacilities, AssociationManagement, MaintenanceGrounds, MaintenanceStructure, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 6174.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | WetBar, BuiltinFeatures, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FamilyDiningRoom, HandicapAccess, SittingAreainMaster, Skylights, Bar |
MLS Area | 41 |
Other Structures | Cabana |
Parking Features | Deeded, Guest, TwoSpaces, Valet |
Patio/Porch Features | Balcony, GlassEnclosed, Open, Porch |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other |
Unit Number | PH70BCD |
View | City, Ocean, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5798.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 5798.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool