















































Property Attributes
- MLS#A10922597
- TypeSingle Family
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodPINE TREE ESTATES 1ST ADD
- Zip33156
- StyleDetached,OneStory
- Year Built1956
- Taxes9423
- Price$ 949,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Welcome home! This perfect retreat awaits you, with stunning views of its spectacular yard and pool area. It offers 3 bedrooms (plus a den/home office), 2 baths, a brand new roof, impact windows, fireplace and spacious laundry room with tons of storage. It is nestled on a 15,000 SqFt. lot surrounded by luscious grounds accentuated by beautiful palm and royal Poinciana trees that provide additional seclusion. Indoor/outdoor living with full size summer kitchen overlooking the pool, basketball court and its manicured grounds. Amenities include half Basketball court, a custom built playhouse with brand new roof and a half bath, great for entertaining. Located in the Village of Pinecrest within a 5 min drive to all the best rated schools in the district, parks, shopping and entertaining.
Price History | |
---|---|
9/5/2020 | Listed $1,150,000 |
9/28/2020 | 6% - $1,085,000 |
10/14/2020 | 6% - $1,025,000 |
10/30/2020 | 3% - $995,000 |
12/29/2020 | 5% - $949,999 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Other |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Fence, OutdoorGrill, Patio, Shed |
Flooring | CeramicTile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, Fireplace |
MLS Area | 50 |
Other Structures | Sheds |
Parking Features | Driveway |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Other |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2018.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2018.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15000.0 |
Lot Size Square Feet | 15000.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Other |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool