













Property Attributes
- MLS#A10922847
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRISTOL TOWER CONDO
- Zip33129
- StyleHighRise
- Year Built1993
- Taxes32626
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2825
Listing Provided Courtesy Of:
Brokers, LLC
Property Description
VIEWS, VIEWS, VIEWS!! Bristol Tower is a 40-story luxury condominium located on Brickell Avenue overlooking Biscayne Bay. The building features 147 exclusive residences with large floor plans, expansive bay and city views, and elegantly complemented by wrap-around balconies. This resort style condo, which is noted as one of the areas most luxurious buildings, have glorious bayfront location and provides residents with many desirable amenities, including valet parking, 24-hour concierge and security, on-site convenience store/cafe and social room, tennis courts, heated pool, sauna, jacuzzi, and a spacious state-of-the-art fitness center.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Shenandoah Middle School | Miami Senior High School |
Price History | |
---|---|
9/8/2020 | Listed $1,799,000 |
11/10/2020 | 6% - $1,699,000 |
12/15/2020 | 5% - $1,625,000 |
1/16/2021 | 2% - $1,599,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, Disposal, IceMaker, Microwave, Other |
Architectural Style | HighRise, Other |
Association Amenities | FitnessCenter, Barbecue, Other, PicnicArea, Pool, RecreationFacilities, Sauna, TennisCourts |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, Internet, MaintenanceGrounds, Parking, Pools, RecreationFacilities, ReserveFund, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Southside |
Exterior Features | Balcony, Barbecue, StormSecurityShutters |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2767.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Senior |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, Elevator, FirstFloorEntry, KitchenIsland, LivingDiningRoom, Other, SittingAreainMaster, Bar |
MLS Area | 41 |
Middle/Junior High School | Shenandoah |
Parking Features | Assigned, Attached, Carport, Garage, TwoSpaces, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, Intercom |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2502 |
View | Ocean, Water |
Waterfront Features | OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2825.0 |
Total Rooms | 1 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2825.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool