


















































Property Attributes
- MLS#A10928520
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- Neighborhood4111 SOUTH OCEAN DRIVE CO
- Zip33019
- StyleHighRise
- Year Built2017
- Taxes15093
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Related ISG International Realty
Property Description
ON THE WATER!!! BRAND NEW 2 BEDROOM AND 2 BATH APARTMENT AT HYDE BEACH RESORT AND RESIDENCES. ENDLESS VIEWS OF OCEAN, INTRACOASTAL WATER WAY, HOLLYWOOD AND FORT LAUDERDALE. DECORATED BY DEBORAH AGULIAR, CARPET AND CERAMIC FLOORING THROUGHOUT. ENJOY FULL SERVICE, 24 HOURS CONCIERGE AND ROOM SERVICE, FREE MEMBERSHIP TO HYDE BEACH CLUB. NO RENTAL RESTRICTIONS, CAN BE RENTED DAILY, WEEKLY, MONTHLY, GREAT FOR INVESTORS WHO WANTS TO ENJOY THE BUILDING AND RENT WHEN THEY ARE AWAY. 2 INFINITY EDGE OCEAN VIEW POOLS, SUNDECK, CABANAS, OCEAN VIEW GYM, 2 RESTAURANTS, CAFE, POOL BAR.
Elementary School | Middle School | High School |
---|---|---|
Hollywood Centl Elementary School | Olsen Middle School | Hallandale High |
Price History | |
---|---|
10/13/2020 | Listed $749,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BikeStorage, BusinessCenter, FitnessCenter, Playground, PrivateMembership, Pool, RecreationFacilities, Sauna, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Electricity, HotWater, Insurance, Internet, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Hollywood Centl |
Energy Efficient | Appliances |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Carpet, CeramicTile |
Garage Spaces | 100.0 |
Garage Y/N | Yes |
HOA Fee | 1065.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Hallandale High |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, FirstFloorEntry, KitchenIsland, LivingDiningRoom, MainLevelMaster, SittingAreainMaster |
MLS Area | 3010 |
Middle/Junior High School | Olsen |
Parking Features | Attached, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing |
Terms | Cash, Conventional |
Unit Number | 2604 |
View | Intercoastal, Ocean |
Waterfront Features | BayFront |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 0.0 |
Window Features | Drapes, ImpactGlass |
Exterior Features
Building Area Total | 1126.0 |
---|---|
Covered Spaces | 100.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool