





















































Property Attributes
- MLS#A10939060
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area51
- NeighborhoodHAMMOCK LAKE NO 2
- Zip33156
- StyleDetached,OneStory
- Year Built1985
- Taxes30384
- Price$ 2,950,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5858
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Situated on a lush acre w/ beach like design by Robert Parsley, this 6 BR, 7 BA 5,858 sq ft contemporary is an oasis in the heart of Miami! Courtyard entrance leads to gracious formal liv & din rms w/ vaulted ceilings & oversized windows that give the space beautiful light & a sense of grandeur. That feeling continues into the chefs kitchen w/ professional appliances open to the fam rm w/ fireplace, bar, banks of French drs & transom wndws. The split BR plan features master suite w/ sitting rm, large BA & 2 walk-in closets + 2 brms & baths to one side, 2 addl BRs w/ en-suite BAs on the opposite side, + staff BR or man cave. This 1-story home in a soon-to-be-gated community is the perfect opportunity to live in Coral Gables w/ access to the best schools a stone's throw away!
Elementary School | Middle School | High School |
---|---|---|
Pinecrest Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
10/7/2020 | Listed $2,950,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, GasRange, Microwave, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Pinecrest |
Exterior Features | Fence, Lighting, Porch, Patio |
Flooring | Marble, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Miami Palmetto |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, Fireplace, HighCeilings, KitchenIsland, MainLevelMaster, SplitBedrooms, VaultedCeilings, WalkInClosets |
MLS Area | 51 |
Middle/Junior High School | Palmetto |
Parking Features | Attached, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Aluminum |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Effective Year Built |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 7 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 5858.0 |
Window Features | CasementWindows |
Exterior Features
Building Area Total | 5858.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item1Acre, Item12Acres |
Lot Size Area | 43124.0 |
Lot Size Square Feet | 43124.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool