






Property Attributes
- MLS#A10948845
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodREACH CONDO
- Zip33131
- StyleHighRise,Penthouse
- Year Built2016
- Taxes72897
- Price$ 6,680,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4066
Listing Provided Courtesy Of:
ISG BCC LLC
Property Description
REACH is a 43-story tower designed by Arquitectonica. The building features an expansive, one-acre amenity deck which includes tropical gardens, barbecue grills, outdoor fitness areas and children's play area. Unit features floor-to-ceiling sliding glass doors, over-sized, fully finished walk-in closets in all master bedrooms and modern Italian cabinetry for both kitchens and bathrooms, with premium appliance packages inside every unit.
Price History | |
---|---|
10/27/2020 | Listed $6,680,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Library, Pool, RecreationFacilities |
Association Fee Includes | AllFacilities |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 3648.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, Pantry, WalkInClosets |
MLS Area | 41 |
New Construction | Yes |
Parking Features | Assigned, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | PH4301 |
View | Bay, Intercoastal |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4066.0 |
Exterior Features
Building Area Total | 4066.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool