
















































Property Attributes
- MLS#A10953974
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodPARAISO BAY CONDO
- Zip33137
- StyleCondominium
- Year Built2018
- Taxes722
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2349
Listing Provided Courtesy Of:
Keller Williams Eagle Realty
Property Description
Amazing apt in a luxurious PARAISO BAY CONDO building ,breathtaking views of the bay,2 private elevators . 2 Units combined into ONE huge sparkling Layout. Amazing living room & bedrooms space with crystal clear water views, Double waterfront balcony, the balcony is 450 sq. Enormous kitchen with bay view and great natural light! Subzero and Bosch appliances. Unit comes with 2 parking spaces assigned! And 2 very huge storage units! Unit is under renovation with City & Building permit approved , Propose but not current plan attached , Unit sold without furniture . Super easy to show , please click on showing assist
Price History | |
---|---|
11/6/2020 | Listed $1,600,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BasketballCourt, BoatDock, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, HVAC, HotWater, MaintenanceStructure, Parking, Pools, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, WallWindowUnits |
Exterior Features | Balcony, PrivacyWall |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 867.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, HandicapAccess, Skylights, Elevator |
MLS Area | 32 |
New Construction | Yes |
Other Structures | Cabana |
Parking Features | Attached, Covered, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1204 |
View | Bay, City, Water |
Waterfront Features | BayFront, Other |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2349.0 |
Total Rooms | 1 |
Window Features | ImpactGlass, Skylights |
Exterior Features
Building Area Total | 2349.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool