



























































Property Attributes
- MLS#A10958771
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodENCHANTED GROVE VILLAS CO
- Zip33133
- StyleClusterHome
- Price$ 3,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
Listing Provided Courtesy Of:
Keller Williams Realty International Lifestyles
Property Description
Location, location, location In the heart of Coconut Grove! This beautiful and luxurious townhome with the finest of details throughout. Whitestone floors on all first floor and wooden stairs and floors through all the second floor, gourmet kitchen, granite, and custom wood cabinetry, Stainless Steel appliances, impact windows and exterior doors, one car garage, and extra parking inside the gated driveway. Beautiful pool and private patio to entertain family and guests. Do not miss this great opportunity!
Elementary School | Middle School | High School |
---|---|---|
Tucker;F.S. Elementary School | Washington; B.T. Middle School | Coral Gables High School |
Price History | |
---|---|
11/19/2020 | Listed $3,600 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | ClusterHome |
Association Name | Cadicorp Management |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | HomeOwnersAssociation |
Cooling | CentralAir |
Elementary School | Tucker;F.S. |
Exterior Features | Fence, Patio |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Coral Gables |
Housing Older Persons Act | No HOPA |
Interior Features | EntranceFoyer, FamilyDiningRoom, FirstFloorEntry, LivingDiningRoom, Pantry, UpperLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | 41 |
Middle/Junior High School | Washington; B.T. |
Parking Features | Attached, Covered, Garage, TwoSpaces, OnStreet |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, No |
Pool Features | Fenced, InGround, Other, PoolEquipment, Pool, Private |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | SpanishTile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 3127 |
View | Pool |
Year Built Details | Resale |
Zoning Description | 5700 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1972.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Features | RectangularLot, Item14to12AcreLot |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool