
























































































Property Attributes
- MLS#A10959682
- TypeSingle Family
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodHELMS COUNTRY ESTATES RE-
- Zip33156
- StyleTwoStory
- Year Built2012
- Taxes45412
- Price$ 4,995,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage10954
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
P.U.R.E. Investments, Inc.
Property Description
Sophisticated French Transitional masterpiece on a corner lot.This unique sanctuary features one of a kind style & leaves no detail spared.Upon entering 12ft ceilings & custom millwork are breathtaking.Principal suite is adorned with grand entrance,fireplace & extensive master spa bath.Home has 2 master suites & large balconies from every bedroom that flow right thru to the exquisite outdoor spaces.Solid wood professional chef kitchen fully equipped.Stunning dining w 900 bottle wineroom.Smart home w ample measures of security & fiber optic lighting thru-out.Full house Generator, Elevator, Theatre & Guest House.Ultra luxury living, wood & marble flooring throughout. This rare design was done with the highest quality finishes & professional landscaping. This gated gem is truly one of a kind.
Price History | |
---|---|
11/20/2020 | Listed $4,995,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, TrashCompactor, Washer |
Architectural Style | Other, TwoStory |
Attached Garage | Yes |
Community Features | BarLounge |
Cooling | CentralAir, Other |
Exterior Features | Deck, Fence, SecurityHighImpactDoors, OutdoorGrill, OutdoorShower, Porch |
Flooring | Marble, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, Fireplace, KitchenIsland, KitchenDiningCombo, Other, SittingAreainMaster, UpperLevelMaster |
MLS Area | 50 |
Other Structures | GuestHouse |
Parking Features | Attached, Driveway, Garage, Other, PaverBlock |
Patio/Porch Features | Deck, WrapAround |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | Community, HotTub |
Terms | Cash, Conventional, Other |
View | Pool |
Year Built Details | Resale |
Zoning Description | 2300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 8 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 10954.0 |
Window Features | Arched, ImpactGlass |
Exterior Features
Building Area Total | 12817.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | Item1Acre |
Lot Size Area | 37897.0 |
Lot Size Square Feet | 37897.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool