
































Property Attributes
- MLS#A10961526
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area21
- NeighborhoodMONTECARLO CONDO
- Zip33169
- StyleNone
- Year Built1972
- Taxes1534
- Price$ 115,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
Listing Provided Courtesy Of:
Deal Flow Realty, LLC.
Property Description
Stunning 2 bedrooms and 2 bathrooms condo unit in the fantastic and very well located community of Montecarlo. Newer appliances, newer laminate and tile floors throughout. Community features resort amenities such as swimming pool, gym, clubhouse, tennis courts, security guard 24/7 and gated doors. One parking space is included (additional parking spaces can be rented from the building). Laundry facilities on each floor. Wont last, make your appointment!!
Elementary School | Middle School | High School |
---|---|---|
Lenti; Linda Elementary School | Jefferson; Thomas Middle School | North Miami High School |
Price History | |
---|---|
11/23/2020 | Listed $115,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator |
---|---|
Architectural Style | None |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Laundry, Pool, TennisCourts |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceStructure, Parking, Sewer, Security, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Lenti; Linda |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 500.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | HeatPump |
High School | North Miami |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, WalkInClosets |
MLS Area | 21 |
Middle/Junior High School | Jefferson; Thomas |
Parking Features | Assigned, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | D-402 |
View | None |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | CommonArea |
Living Area | 1036.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1036.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool