











































Property Attributes
- MLS#A10968157
- TypeCondos
- CountyMIAMI-DADE
- CityBal Harbour
- Area22
- NeighborhoodRitz Carlton Hotel
- Zip33154
- StyleCondominium
- Year Built2007
- Taxes21289
- Price$ 1,895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1147
Listing Provided Courtesy Of:
BrokerNation Real Estate
Property Description
Ritz Carlton Bal Harbour Ocean Front Unit in most desirable tower. 2 bedroom 1657 sq ft 2.5 bath unit with dual terraces facing water and city, coastline views and Sunny Isles. The unit has been recently remodeled in compliance with the Ritz Carlton Hotel Program and is in the Ritz Carlton Hotel Program. Participation in hotel program is not mandatory. Units are being sold together 1117 & 1116.
Elementary School | Middle School | High School |
---|---|---|
Bay Harbor Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
12/9/2020 | Listed $1,895,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Washer |
---|---|
Association Amenities | BikeStorage, BusinessCenter, Elevators, FitnessCenter, Pier, Pool, Sauna, SpaHotTub, Trails, Trash |
Association Fee Includes | CableTV, Internet, Other |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Bay Harbor |
Exterior Features | Balcony, Deck, Fence |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 5396.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, EatinKitchen, FamilyDiningRoom, MainLevelMaster, Elevator |
MLS Area | 22 |
Middle/Junior High School | Nautilus |
Other Structures | Cabana |
Parking Features | Attached, ElectricVehicleChargingStations, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | 1116/17 |
View | Bay, Ocean, Water |
Waterfront Features | BayFront, IntracoastalAccess, OceanFront, Seawall |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1147.0 |
Window Features | Drapes, ImpactGlass |
Exterior Features
Building Area Total | 1147.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool