

















Property Attributes
- MLS#A10970407
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodMIRADOR 1000 CONDO
- Zip33139
- StyleHighRise
- Year Built1968
- Taxes4619
- Price$ 300,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
Listing Provided Courtesy Of:
Laurie Finkelstein Reader Real
Property Description
NICE BAY & DOWNTOWN SKYLINE VIEW** Large 1 bedroom w/ Oversize Glass Balcony, perfect for watching sunsets. Impact Windows, Large closet space. Imported Porcelain tile from Portugal. Pet Friendly < 50 lbs. Owner has Garage Parking Space #58 (can be sold w/ unit for $25k), additional parking for 2nd car $65/mnth valet. Walk to Restaurants, Starbucks, Whole Foods/Lincoln Rd. Resort-style Bayfront pool, BBQ area, hot tub, 5000 sq ft fitness center, No membership fee for owners, yoga, convenience store, 24 hr. concierge, ATM, security, spa, salon, Valet, Cable/Internet Included, Laundry on each floor. Can rent 2x/yr, Great for investors, End Users can move in Right away, financing available.
Price History | |
---|---|
12/21/2020 | Listed $300,000 |
General Features
Appliances | Dishwasher, ElectricRange, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Laundry, Pool, RecreationFacilities, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Internet, Laundry, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, RecreationFacilities, Roof, Security, Trash, Water |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 613.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 32 |
Parking Features | Attached, Garage, Guest, Leased |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 627 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 852.0 |
Exterior Features
Building Area Total | 852.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool