
































































Property Attributes
- MLS#A10973887
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodMILLERS GLEN SUB
- Zip33173
- StyleOneStory
- Year Built1999
- Taxes7609
- Price$ 998,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3160
- Lot Size12,256 SqFt
Listing Provided Courtesy Of:
And-Mar Real Estate Inc.
Property Description
Impeccable corner pool home, High vaulted ceilings, crown moldings, new master bath and closet, new floors, redone kitchen stainless steel appliances, new pool, new roof, new security system, Beautiful chandeliers and lighting throughout the house. Gorgeous pool area with great cover terrace, separate area with pavers enough space for a boat or trailer. This house shows beautifully, looking for a great family to call home.
Price History | |
---|---|
12/21/2020 | Listed $989,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, SelfCleaningOven, Washer |
---|---|
Architectural Style | OneStory |
Cooling | CentralAir, CeilingFans |
Exterior Features | Deck, Fence, Lighting, OutdoorShower, Patio |
Flooring | CeramicTile, Marble, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, MainLevelMaster, Pantry, VaultedCeilings, WalkInClosets, Attic |
MLS Area | 40 |
Parking Features | CircularDriveway, Covered, GarageDoorOpener |
Patio/Porch Features | Deck, Patio |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | Garden, Pool |
Year Built Details | New Construction |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3160.0 |
Exterior Features
Building Area Total | 3385.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 12256.0 |
Lot Size Square Feet | 12256.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool