




Entwickler
MELO Group
ARCHITEKT
Arquitectonica
Innenarchitektur
Morada
About
Aria Reserve
725 Northeast 24th Street, Edgewater, FL
MIAMI LIVING. DISTINCTIVELY DIFFERENT A new chapter in residential sophistication is transforming the idea of a life well-lived. At Aria Reserve, the beauty of nature, a captivating waterfront location, sleek modern architecture, and state-of-the-art lifestyle amenities all come together in perfect balance. A pair of glass towers with flowing design profiles rise high above Miami’s chic Edgewater neighborhood. Directly on the shores of Biscayne Bay and surrounded by lush gardens and nature, Aria Reserve is immediately recognizable, yet feels like a private estate hidden away from the rest of the world. It is a first-of-its-kind relationship between design and nature, which creates an atmosphere of total serenity. PENTHOUSE COLLECTION Penthouses starting at $ 3 Million Penthouse Mansions starting at $9 Million *Includes 3 car garage vaults.


Key Building Details
$1.4M – $4.2M
$.70 per Sq.Ft. approximately
1,155–2,996 ft²
361
62
2025
Einzahlungsplan
SOUTH TOWER PAYMENT STRUCTURE
20% at contract.
80% at Closing
-
NORTH TOWER PAYMENT STRUCTURE
20% at contract
Expected at Closing Q2 2026
Gallery
Aria Reserve
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.









































Höhepunkte
Aria Reserve
- One-of-a-kind water sports deck
- Luxury Bayview Restaurant
- 2 Sunrise Pools
- Dog park & Meditation deck
- 2 acres of park and bay walk for outdoor fitness, casual strolls, and socializing
- Al fresco dining options available year-round
- Fire pits for gathering on cooler evenings
- Custom Design Residents Lounge
- Private Meeting Rooms
- Cigar Lounge
- State-of-the-art Libraries
- 7 units per floor with private elevators
- Panoramic residences with 10 ft ceilings
- Penthouses with 12 ft ceilings
- Assigned parking for each unit
- ALL RESIDENCE FEATURES
- Direct and Unobstructed Bay and Ocean views
- Dedicated private office - Additional bedroom
- Sunrise and Sunset flow-through floor plans
- Two high-speed private elevators
- Spacious terraces up t0 11 feet deep
- Assigned parking garage plus additional parking


Available Listings
Aria Reserve
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3002A | $2,850,0002 days on Market | A12086703 | 3 | 4 | 2.390 ft² | 14. Sept. 2026 |
![]() | Unit 8E | $538,0005 days on Market | A12087389 | 1 | 1 | 850 ft² | 11. Sept. 2026 |
![]() | Unit 2801 | $4,198,900$4,218,900 | A12047981 | 4 | 6 | 3.520 ft² | 3. Juli 2026 |
![]() | Unit 14E | $540,000 | A12042984 | 1 | 1 | 850 ft² | 25. Juni 2026 |
![]() | Unit 11E | $645,000 | A12029052 | 1 | 1 | 850 ft² | 4. Juni 2026 |
![]() | Unit PH2A | $1,150,000 | A12018590 | 2 | 2 | 1.400 ft² | 13. Mai 2026 |
![]() | Unit 301 | $2,498,900 | A12011249 | 4 | 6 | — | 4. Mai 2026 |
![]() | Unit 7B | $649,000 | A12007458 | 1 | 1 | 850 ft² | 24. Apr. 2026 |
![]() | Unit 10A | $949,000$985,000 | A11973585 | 2 | 2 | 1.400 ft² | 16. März 2026 |
![]() | Unit 2701-N | $4,177,900$4,218,900 | A11888276 | 4 | 6 | — | 1. Okt. 2025 |
![]() | Unit 2503-N | $1,990,000$2,300,000 | A11863276 | 3 | 4 | 1.648 ft² | 24. Aug. 2025 |
![]() | Unit 901-N | $2,795,900$2,699,900 | A11675858 | 4 | 6 | — | 14. Okt. 2024 |
![]() | Unit PH2A | $6,000 | A12076819 | 2 | 2 | 1.400 ft² | 26. Aug. 2026 |
![]() | Unit 2404 | $7,500 | A12054517 | 1 | 2 | — | 17. Juli 2026 |
![]() | Unit 401 | $17,500 | A12046059 | 4 | 6 | 2.663 ft² | 9. Juli 2026 |
![]() | Unit 2503 | $10,500 | A12045040 | 3 | 4 | — | 30. Juni 2026 |
















