




Desarrollador
Turnberry Associates & Rosso Development
Arquitecto
Arquitectonica
Diseño de Interiores
Meyer Davis Studio
About
One Park Tower
2411 Laguna Circle, North Miami, FL
These series of three towers is taking shape in one of South Florida’s most highly desirable areas. Just south of Aventura, near the upscale communities of Bay Harbor Islands and Sunny Isles Beach. One Park Tower offers convenient access to Miami Beach, Hollywood Beach, and South Florida’s many attractions. That is, if you want to leave the community’s numerous world-class amenities.


Key Building Details
$930K – $4M
$1.17 with per Sq.Ft. with reserves
967–2,400 ft²
303
32
2025
Calendario de Depósitos
1 bed $50,000 Deposit
2 bed $75,000 Deposit
3 bed $100,000 Deposit
Remaining balance to 20% at Contract (est. Sept 2022)
10% at Groundbreaking (est. Q4, 2022)
10% Six Months After Groundbreaking (est. Winter 2023)
10% at Top Off (est. Q1 2024)
50% at Closing (est. Q1, 2025)
Gallery
One Park Tower
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.


















Destacar
One Park Tower
- UNIT FINISHES
- Delivered Finished
- Imported Italian Kitchen Cabinetry by Ital Kraft
- Quartz Countertops
- Sub-Zero & Wolf Appliances
- INDOOR AMENITIES
- Fully outfitted State-of-the-art fitness center all overlooking ONE Beach Club
- Lavish men’s and women’s spa with dedicated massage treatment rooms, sauna and steam
- Golf simulator studio
- Luxurious clubroom with bar, billiards room, catering kitchen, and media center
- Teen game room
- 6th floor Indoor /outdoor social lounge overlooking ONE Beach Club
- Executive business lounge with co-working space
- ONE Café with coffee and daily newspaper service
- Pet-friendly building with pet spa, grooming, and walk service
- OUTDOOR AMENITIES
- Expansive sixth-floor social deck with pool and spa features ocean views
- Poolside summer kitchen
- Children’s play zone
- Dog-walking trails
- ONE Jardin and lushly landscaped pathways leading to ONE Beach Club,
- playgrounds with professional tennis and pickle-ball courts
- ONE LAGUNA BEACH CLUB
- Private beach club with sandy beaches and seven-acre Crystal Lagoon™
- Kayaking, paddle boarding, paddle boats, water mats, inflatables, snorkeling
- Beach cabanas
- Picnic spots
- Concierge-style snack, towel, and beverage service


Available Listings
One Park Tower
| Unit | Precio | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2301 | $3,100,0001 day on Market | A12089919 | 3 | 4 | 2131 ft² | 15 sept 2026 |
![]() | Unit 2103 | $1,925,0001 day on Market | A12088867 | 3 | 3 | — | 15 sept 2026 |
![]() | Unit 1402 | $2,039,0002 days on Market | A12070184 | 2 | 3 | — | 14 sept 2026 |
![]() | Unit 2704 | $1,590,0005 days on Market | A12087220 | 1 | 2 | 1081 ft² | 10 sept 2026 |
![]() | Unit 2703 | $2,290,000 | A12082657 | 2 | 3 | 1334 ft² | 3 sept 2026 |
![]() | Unit 2511 | $2,350,000 | A12076735 | 2 | 3 | 1571 ft² | 24 ago 2026 |
![]() | Unit 1704 | $1,550,000 | A12074735 | 1 | 2 | 1081 ft² | 20 ago 2026 |
![]() | Unit 1503 | $1,850,000 | A12074287 | 2 | 3 | 1334 ft² | 19 ago 2026 |
![]() | Unit 208 | $1,750,000$1,790,000 | A12067401 | 2 | 3 | 1462 ft² | 13 ago 2026 |
![]() | Unit 1805 | $2,900,000 | A12067817 | 3 | 4 | 2131 ft² | 10 ago 2026 |
![]() | Unit 2010 | $1,385,000 | A12063217 | 1 | 2 | 962 ft² | 3 ago 2026 |
![]() | Unit 306 | $1,798,000 | A12060428 | 3 | 3 | 1569 ft² | 31 jul 2026 |
![]() | Unit 2301 | $12,9991 day on Market | A12089884 | 3 | 4 | 2131 ft² | 15 sept 2026 |
![]() | Unit 2803 | $9,3001 day on Market | A12088558 | 2 | 3 | 1334 ft² | 15 sept 2026 |
![]() | Unit 1001 | $11,0002 days on Market | A12088898 | 3 | 4 | — | 14 sept 2026 |
![]() | Unit 807 | $5,9002 days on Market | A12088592 | 1 | 2 | 962 ft² | 14 sept 2026 |
![]() | Unit 2802 | $9,8002 days on Market | A12088796 | 2 | 2 | — | 14 sept 2026 |
![]() | Unit 1004 | $6,7005 days on Market | A12086549 | 1 | 2 | 1081 ft² | 11 sept 2026 |
![]() | Unit 2508 | $8,500 | A12083357 | 2 | 3 | — | 3 sept 2026 |
![]() | Unit 2307 | $5,500 | A12083348 | 1 | 2 | — | 3 sept 2026 |
![]() | Unit 709 | $9,900 | A12083184 | 2 | 3 | — | 3 sept 2026 |
![]() | Unit 307 | $5,400 | A12083011 | 1 | 2 | — | 3 sept 2026 |
![]() | Unit 810 | $5,900 | A12079888 | 1 | 2 | 962 ft² | 2 sept 2026 |
![]() | Unit 311 | $8,000 | A12078386 | 2 | 3 | 1571 ft² | 28 ago 2026 |
























